No Fear Act Data April 2012
| Federal Labor Relations Authority | ||||||||
| No Fear Act Data | ||||||||
| Comparative Data | ||||||||
| Previous Fiscal Year Data | ||||||||
| Complaint Activity | ||||||||
| 2012 | ||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | |||
| 3-31 | ||||||||
| Number of Complaints Filed | ||||||||
| 2 | 4 | 2 | 1 | 1 | 1 | |||
| Number of Complainants | 2 | 4 | 2 | 1 | 1 | 1 | ||
| Repeat Filers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Complaints by Basis | Comparative Data | |||||
| Previous Fiscal Year Data | ||||||
| Note: Complaints can be | ||||||
| filed alleging multiple | 2012 | |||||
| bases. The sum of the bases | 2007 | 2008 | 2009 | 2010 | 2011 | thru |
| may not equal total | 3-31 | |||||
| complaints filed. | ||||||
| Race | 0 | 3 | 1 | 0 | 1 | 1 |
| Color | 0 | 0 | 1 | 0 | 1 | 0 |
| Religion | 0 | 0 | 1 | 0 | 0 | 0 |
| Reprisal | 1 | 0 | 1 | 1 | 0 | 1 |
| Sex | 1 | 2 | 1 | 1 | 0 | 0 |
| National Origin | 0 | 1 | 1 | 0 | 1 | 0 |
| Equal Pay Act | 0 | 3 | 0 | 0 | 0 | 0 |
| Age | 2 | 1 | 1 | 0 | 1 | 1 |
| Disability | 0 | 0 | 1 | 0 | 0 | 1 |
| Genetic information | -- | -- | -- | -- | 0 | 0 |
| Non-EEO | 0 | 0 | 1 | 1 | 0 | 0 |
Federal Labor Relations Authority
No Fear Act Data
| Complaints by Issue | Comparative Data | ||||||
| Previous Fiscal Year Data | |||||||
| Note: Complaints can | |||||||
| be filed alleging | 2012 | ||||||
| multiple issues. The | |||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | ||
| sum of the issues may | |||||||
| 3-31 | |||||||
| not equal total | |||||||
| complaints filed. | |||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assignment of Duties | 2 | 1 | 0 | 0 | 0 | 0 | |
| Awards | 1 | 0 | 0 | 0 | 0 | 0 | |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | |
| Disciplinary Action | |||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suspension | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evaluation Appraisal | 1 | 0 | 0 | 0 | 0 | 0 | |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harassment | |||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pay (Including Overtime) | 2 | 3 | 0 | 0 | 0 | 0 | |
| Promotion/Non-Selection | 0 | 1 | 1 | 0 | 1 | 0 | |
| Reassignment | |||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reasonable | 0 | 0 | 0 | 0 | 0 | 1 | |
| Accommodation | |||||||
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terms/Conditions of | |||||||
| Employment | 2 | 0 | 0 | 0 | 0 | 0 | |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | |
| Training | 2 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 1 | 1 | 0 | 0 | |
| Federal Labor Relations Authority | ||||||
| No Fear Act Data | ||||||
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| Processing Time | 2012 | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | |
| 3-31 | ||||||
| Complaints pending | ||||||
| during fiscal year | ||||||
| Average number of | ||||||
| days in investigation | ||||||
| stage | 0 | 200 | 137 | 22 | 194 | 0 |
| Average number of | ||||||
| days in final action | ||||||
| stage | 38 | 0 | 55 | 0 | 44 | 0 |
| Complaint pending | ||||||
| during fiscal year where | ||||||
| hearing was requested | ||||||
| Average number of | ||||||
| days in investigation | ||||||
| stage | 0 | 245 | 181.5 | 0 | 0 | 0 |
| Average number of | ||||||
| days in final action | ||||||
| stage | 38 | 0 | 0 | 0 | 0 | 0 |
| Complaint pending | ||||||
| during fiscal year where | ||||||
| hearing was not | ||||||
| requested | ||||||
| Average number of | ||||||
| days in investigation | ||||||
| stage | 0 | 110 | 108 | 22 | 194 | 0 |
| Average number of | ||||||
| days in final action | ||||||
| stage | 0 | 0 | 55 | 0 | 44 | 0 |
Federal Labor Relations Authority
No Fear Act Data
| Comparative Data | |||||||
| Complaints Dismissed | Previous Fiscal Year Data | ||||||
| 2012 | |||||||
| by Agency | |||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | ||
| 3-31 | |||||||
| Total Complaints | |||||||
| Dismissed by Agency | 0 | 0 | 2 | 1 | 0 | 0 | |
| Average days pending | |||||||
| prior to dismissal | 0 | 0 | 31.5 | 22 | 0 | 0 | |
| Comparative Data | |||||||
| Previous Fiscal Year Data | |||||||
| 2012 | |||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | ||
| 3-31 | |||||||
| Complaints Withdrawn by | |||||||
| Complainants | 0 | 0 | 0 | 0 | 0 | 0 | |
Page 4 of 10
Federal Labor Relations Authority
No Fear Act Data
| Total Final Actions | Comparative Data | ||||||||||||
| Finding | Previous Fiscal Year Data | ||||||||||||
| Discrimination | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 thru 3-31 | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Total Number | |||||||||||||
| Findings | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Findings of | Comparative Data | ||||||||||||
| Discrimination | Previous Fiscal Year Data | ||||||||||||
| Rendered by Basis | |||||||||||||
| Note: Complaints | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 thru 3-31 | |||||||
| can be filed | |||||||||||||
| alleging multiple | |||||||||||||
| bases. The sum of | |||||||||||||
| the bases may not | # | % | # | % | # | % | # | % | # | % | # | % | |
| equal total | |||||||||||||
| complaints and | |||||||||||||
| findings. | |||||||||||||
| Total Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Findings | |||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Genetic Information | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Federal Labor Relations Authority
No Fear Act Data
| Findings of | Comparative Data | |||||||||||||||||
| Discrimination | Previous Fiscal Year Data | |||||||||||||||||
| Rendered by Basis | ||||||||||||||||||
| 2012 | ||||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru 3- | |||||||||||||
| 31 | ||||||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||||||
| Findings After | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hearing | ||||||||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Genetic Information | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Findings of | Comparative Data | |||||||||||||||||
| Discrimination | Previous Fiscal Year Data | |||||||||||||||||
| Rendered by Basis | ||||||||||||||||||
| 2012 | ||||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | |||||||||||||
| 3-31 | ||||||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||||||
| Findings Without | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hearing | ||||||||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Genetic Information | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Federal Labor Relations Authority
No Fear Act Data
| Findings of | ||||||||||||||||
| Discrimination | Comparative Data | |||||||||||||||
| Rendered by | Previous Fiscal Year Data | |||||||||||||||
| Issue | ||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 thru | |||||||||||
| 3-31 | ||||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||||
| Total Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findings | ||||||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Assignment of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duties | ||||||||||||||||
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Conversion to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Full-time | ||||||||||||||||
| Disciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Action | ||||||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Appraisal | ||||||||||||||||
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Medical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Examination | ||||||||||||||||
| Pay (Including | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Overtime) | ||||||||||||||||
| Promotion/Non- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Selection | ||||||||||||||||
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reasonable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Accommodation | ||||||||||||||||
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Terms / Conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| of Employment | ||||||||||||||||
| Time and | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Attendance | ||||||||||||||||
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Federal Labor Relations Authority
No Fear Act Data
| Findings of | ||||||||||||||||
| Discrimination | Comparative Data | |||||||||||||||
| Rendered by | Previous Fiscal Year Data | |||||||||||||||
| Issue | ||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 thru 3-31 | |||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||||
| Findings After | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hearing | ||||||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Assignment of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duties | ||||||||||||||||
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Conversion to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Full-time | ||||||||||||||||
| Disciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Action | ||||||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Appraisal | ||||||||||||||||
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Medical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Examination | ||||||||||||||||
| Pay (Including | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Overtime) | ||||||||||||||||
| Promotion/Non- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Selection | ||||||||||||||||
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reasonable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Accommodation | ||||||||||||||||
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Terms / Conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| of Employment | ||||||||||||||||
| Time and | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Attendance | ||||||||||||||||
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Federal Labor Relations Authority
No Fear Act Data
| Findings of | |||||||||||||
| Discrimination | Comparative Data | ||||||||||||
| Rendered by | Previous Fiscal Year Data | ||||||||||||
| Issue | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 thru 3-31 | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Findings Without | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hearing | |||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assignment of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duties | |||||||||||||
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conversion to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Full-time | |||||||||||||
| Disciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Action | |||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Appraisal | |||||||||||||
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Examination | |||||||||||||
| Pay (Including | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Overtime) | |||||||||||||
| Promotion/Non- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Selection | |||||||||||||
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reasonable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accommodation | |||||||||||||
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terms / Conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| of Employment | |||||||||||||
| Time and | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attendance | |||||||||||||
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Federal Labor Relations Authority
No Fear Act Data
| Pending Complaints | Comparative Data | |||||
| Filed in Previous Fiscal | ||||||
| Previous Fiscal Year Data | ||||||
| Years by Status | ||||||
| 2012 | ||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | |
| 3-31 | ||||||
| Total complaints from | ||||||
| previous Fiscal Years | 3 | 2 | 0 | 0 | 1 | 0 |
| Total Complainants | 1 | 2 | 0 | 0 | 1 | 0 |
| Number complaints pending | ||||||
| Investigation | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearing | 0 | 2 | 0 | 0 | 0 | 0 |
| Final Action | 0 | 0 | 0 | 0 | 0 | 0 |
| Appeal with EEOC Office | ||||||
| of Federal Operations | 3 | 0 | 0 | 0 | 1 | 0 |
| Complaint | Comparative Data | |||||
| Investigations | Previous Fiscal Year Data | |||||
| 2012 | ||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | thru | |
| 3-31 | ||||||
| Pending Complaints | ||||||
| Where Investigations | ||||||
| Exceeds Required Time | ||||||
| Frames | 0 | 0 | 0 | 0 | 0 | 0 |
