Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 10251 - 10260 of 10395Citation # | Issuance # | Issuance Date | Case # | Arbitrator |
---|---|---|---|---|
Citation # 57 FLRA 185 | Issuance # 45 | Issuance Date May 24, 2001 | Case # WA-CA-80405 and WA-CA-80515 | Arbitrator |
HTML for 57 FLRA 185 | U.S. Patent and Trademark Office (Respondent) and Patent Office Professional Association (Charging Party/Union) | |||
Citation # 55 FLRA 875 | Issuance # 148 | Issuance Date Sep. 28, 1999 | Case # WA-CA-80531 | Arbitrator |
HTML for 55 FLRA 875 | U.S. Department of Agriculture, Food Safety and Inspection Service, Washington, D.C. and National Joint Council of Food Inspection Locals, American Federation of Government Employees, AFL-CIO | |||
Citation # 55 FLRA 1112 | Issuance # 181 | Issuance Date Nov. 30, 1999 | Case # WA-CA-80545 and WA-CA-80560 | Arbitrator |
HTML for 55 FLRA 1112 | Department of the Navy, Naval Weapons Station, Yorktown, Virginia and Department of the Navy, Atlantic Ordnance Command, Yorktown, Virginia and National Association of Government Employees, Local R4-1 | |||
Citation # 57 FLRA 240 | Issuance # 50 | Issuance Date June 06, 2001 | Case # WA-CA-80617 | Arbitrator |
HTML for 57 FLRA 240 | National Guard Bureau (Respondent) and Association of Civilian Technicians (Charging Party) | |||
Citation # 56 FLRA 503 | Issuance # 79 | Issuance Date July 26, 2000 | Case # WA-CA-90046 and WA-CA-90378 | Arbitrator |
HTML for 56 FLRA 503 | Health Care Financing Administration (Respondent) and American Federation of Government Employees, Local 1923, AFL-CIO (Charging Party/Union) | |||
Citation # 70 FLRA 820 | Issuance # 164 | Issuance Date Sep. 24, 2018 | Case # WA-CO-13-0227 | Arbitrator |
PDF (470 KB) | HTML for 70 FLRA 820 | Independent Union of Pension Employees for Democracy and Justice (Respondent/Union) and Pension Benefit Guaranty Corporation (Charging Party/Agency) |
|||
Citation # 71 FLRA 60 | Issuance # 14 | Issuance Date Mar. 07, 2019 | Case # WA-CO-13-0227, WA-CO-15-0158 | Arbitrator |
PDF (44 KB) | HTML for 71 FLRA 60 Digest (79 KB) | Independent Union of Pension Employees for Democracy and Justice (Respondent/Union) and Pension Benefit Guaranty Corporation (Charging Party/Agency) |
|||
Citation # 71 FLRA 69 | Issuance # 16 | Issuance Date Apr. 02, 2019 | Case # WA-CO-17-0402 | Arbitrator |
PDF (166 KB) | HTML for 71 FLRA 69 Digest (96 KB) | American Federation of Government Employees, National Joint Council of Food Inspection Locals, AFL-CIO (Respondent) and United States Department of Agriculture, Food Safety and Inspection Service (Charging Party) |
|||
Citation # 53 FLRA 835 | Issuance # 69 | Issuance Date Nov. 17, 1997 | Case # WA-CO-50021 | Arbitrator |
HTML for 53 FLRA 835 | 53:0835(69)CO - - AFGE Local 2419 and James J. Powers - - 1997 FLRAdec CO - - v53 p835 | |||
Citation # 53 FLRA 1541 | Issuance # 138 | Issuance Date Mar. 11, 1998 | Case # WA-CO-50300, WA-CA-50302 | Arbitrator |
HTML for 53 FLRA 1541 |