Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 131 - 140 of 10332Citation # | Issuance # | Issuance Date | Case # |
Arbitrator![]() |
---|---|---|---|---|
Citation # 65 FLRA 320 | Issuance # 66 | Issuance Date Dec. 14, 2010 | Case # 0-AR-4557 | Arbitrator Bankston |
![]() |
United States Department of Transportation, Federal Aviation Administration (Agency) and National Air Traffic Controllers Association (Union) |
|||
Citation # 64 FLRA 469 | Issuance # 76 | Issuance Date Jan. 29, 2010 | Case # 0-AR-4459 | Arbitrator Bankston |
![]() |
Social Security Administration, Office of Disability Adjudication And Review (Agency) and American Federation of Government Employees, Council 25 (Union) |
|||
Citation # 66 FLRA 71 | Issuance # 17 | Issuance Date Aug. 31, 2011 | Case # 0-AR-4740 | Arbitrator Bankston |
![]() |
United States Department of Veterans Affairs, Central Texas Veterans Health Care System, Temple, Texas (Agency) and American Federation of Government Employees, Local 2109 (Union) |
|||
Citation # 55 FLRA 626 | Issuance # 104 | Issuance Date July 16, 1999 | Case # 0-AR-3089 | Arbitrator Bankston |
HTML for 55 FLRA 626 | U.S. Department of Veterans Affairs, Central Texas Veterans Health Care Systems, Waco Integrated Clinical Facility and American Federation of Government Employees, Local 1822 | |||
Citation # 58 FLRA 462 | Issuance # 112 | Issuance Date Apr. 11, 2003 | Case # 0-AR-3572 | Arbitrator Bankston |
HTML for 58 FLRA 462 | United States, Department of Transportation, Federal Aviation Administration, Mike Monroney Aeronautical Center (Agency) and American Federation of Government Employees, Local 2282, AFL-CIO (Union) | |||
Citation # 59 FLRA 277 | Issuance # 43 | Issuance Date Sep. 30, 2003 | Case # 0-AR-3563 | Arbitrator Bankston |
HTML for 59 FLRA 277 | United States, Department of Justice, Federal Bureau of Prisons, Federal Correctional Institution, Oakdale, Louisiana (Agency) and American Federation of Government Employees, Council of Prison Locals, Local 3957 (Union) | |||
Citation # 59 FLRA 374 | Issuance # 52 | Issuance Date Sep. 30, 2003 | Case # 0-AR-3674 | Arbitrator Bankston |
HTML for 59 FLRA 374 | United States, Department of Justice, Federal Bureau of Prisons, Federal Correctional Institution, Federal Satellite Low, La Tuna, Texas (Agency) and American Federation of Government Employees, Local 83, Council of Prisons Locals 33 (Union) | |||
Citation # 61 FLRA 454 | Issuance # 86 | Issuance Date Jan. 25, 2006 | Case # 0-AR-3983 | Arbitrator Bankston |
HTML for 61 FLRA 454 | American Federation of Government Employees, Local 171, Council of Prison Locals Council 33 (Union) and United States, Department of Justice, Federal Bureau of Prisons, Federal Correctional Institution, El Reno, Oklahoma (Agency) | |||
Citation # 70 FLRA 442 | Issuance # 94 | Issuance Date Apr. 06, 2018 | Case # 0-AR-5302 | Arbitrator Bankston |
![]() |
United States Department of Justice, Federal Bureau of Prisons, Federal Correctional Institution, Big Spring, Texas (Agency) and American Federation of Government Employees, Local 3809, Council of Prison Locals (Union) |
|||
Citation # 71 FLRA 501 | Issuance # 90 | Issuance Date Dec. 19, 2019 | Case # 0-AR-5464 | Arbitrator Bankston |
![]() ![]() |
United States Department of the Air Force, 377 Aerospace Medicine Squadron,Kirtland Air Force Base, New Mexico (Agency) and American Federation of Government Employees, Local 2263 (Union) |