Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 91 - 100 of 10331Citation # | Issuance # | Issuance Date | Case # |
Arbitrator![]() |
---|---|---|---|---|
Citation # 55 FLRA 16 | Issuance # 4 | Issuance Date Dec. 23, 1998 | Case # 0-AR-3123 | Arbitrator Arbitrator |
HTML for 55 FLRA 16 | National Association of Government Employees, Local R5-136 and U.S. Department of Veterans Affairs, Ralph H. Johnson Medical Center, Charleston, South Carolina | |||
Citation # 60 FLRA 83 | Issuance # 20 | Issuance Date July 13, 2004 | Case # 0-AR-3806 | Arbitrator Archer |
HTML for 60 FLRA 83 | United States, Equal Employment Opportunity Commission (Agency) and American Federation of Government Employees, Local 3504 (Union) | |||
Citation # 63 FLRA 626 | Issuance # 175 | Issuance Date Aug. 13, 2009 | Case # 0-AR-4516 | Arbitrator Armendariz |
![]() |
United States Department of Homeland Security U.S. Customs and Border Protection (Agency) and National Treasury Employees Union Chapter 160 (Union) |
|||
Citation # 56 FLRA 464 | Issuance # 68 | Issuance Date June 22, 2000 | Case # 0-AR-2900-001 | Arbitrator Aronin |
HTML for 56 FLRA 464 | Federal Trade Commission, Headquarters Washington, D.C. (Agency) and American Federation of Government Employees, Local 2211 (Union) | |||
Citation # 57 FLRA 704 | Issuance # 147 | Issuance Date Mar. 06, 2002 | Case # 0-AR-3407 | Arbitrator Aronin |
HTML for 57 FLRA 704 | United States Department of Health and Human Services, Centers For Medicare and Medicaid Services, Baltimore, Maryland (Agency) and American Federation of Government Employees, Local 1923 (Union) | |||
Citation # 58 FLRA 596 | Issuance # 150 | Issuance Date June 18, 2003 | Case # 0-AR-3634 | Arbitrator Aronin |
HTML for 58 FLRA 596 | Federal Energy, Regulatory Commission (Agency) and American Federation of Government Employees, Local 421 (Union) | |||
Citation # 60 FLRA 437 | Issuance # 86 | Issuance Date Nov. 23, 2004 | Case # 0-AR-3817 | Arbitrator Aronin |
HTML for 60 FLRA 437 | United States, Department of Health and Human Services, Centers For Medicare and Medicaid Services (Agency) and American Federation of Government Employees, Local 1923 (Union) | |||
Citation # 65 FLRA 290 | Issuance # 62 | Issuance Date Nov. 30, 2010 | Case # 0-AR-4128 | Arbitrator Arrigo |
![]() |
United States Department of Commerce, Patent and Trademark Office (Agency) and Patent Office Professional Association (Union) |
|||
Citation # 58 FLRA 516 | Issuance # 128 | Issuance Date May 05, 2003 | Case # 0-AR-3576 | Arbitrator Arrigo |
HTML for 58 FLRA 516 | United States, Department of the Air Force, 913TH Air Wing, Willow Grove Air Reserve Station, Pennsylvania (Agency) and National Association of Government Employees, Local R3-32 (Union) | |||
Citation # 59 FLRA 507 | Issuance # 83 | Issuance Date Dec. 15, 2003 | Case # 0-AR3660 | Arbitrator Arrigo |
HTML for 59 FLRA 507 | Social Security Administration, Office of Hearings and Appeals, Falls Church, Virginia (Agency) and International Federation of Professional and Technical Engineers, Association of Administrative Law Judges (Union) |