Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 111 - 120 of 10271Citation # | Issuance # | Issuance Date | Case # |
Arbitrator![]() |
---|---|---|---|---|
Citation # 60 FLRA 521 | Issuance # 105 | Issuance Date Dec. 29, 2004 | Case # 0-AR-3892 | Arbitrator Wiant |
HTML for 60 FLRA 521 | American Federation of Government Employees, Local 3809, Council of Prison Locals (Union) and United States, Department of Justice, Federal Bureau of Prisons, Federal Correctional Institute Big Spring, Big Spring, Texas (Agency) | |||
Citation # 61 FLRA 661 | Issuance # 133 | Issuance Date Aug. 21, 2006 | Case # 0-AR-4008 | Arbitrator Wiant |
HTML for 61 FLRA 661 | American Federation of Government Employees, Local 171, Council of Prison Locals 33 (Union) and United States, Department of Justice, Federal Bureau of Prisons, Federal Transfer Center, Oklahoma City, OK (Agency) | |||
Citation # 62 FLRA 37 | Issuance # 10 | Issuance Date Mar. 22, 2007 | Case # 0-AR-4031 | Arbitrator Wiant |
HTML for 62 FLRA 37 | American Federation of Government Employees, National Border Patrol Council, Local 2455 (Union) and United States, Department of Homeland Security, United States Customs and, Border Protection (Agency) | |||
Citation # 63 FLRA 114 | Issuance # 42 | Issuance Date Feb. 13, 2009 | Case # 0-AR-4398 | Arbitrator Wiant |
HTML for 63 FLRA 114 | American Federation of Government Employees, Local 3399 (Union) and United States Department of Veterans Affairs, Harry S. Truman Memorial Veterans Hospital, Columbia, Missouri (Agency) | |||
Citation # 63 FLRA 169 | Issuance # 69 | Issuance Date Mar. 26, 2009 | Case # 0-AR-4098 | Arbitrator Wiant |
HTML for 63 FLRA 169 | American Federation of Government Employees, Local 2054 (Union) and United States Department of Veterans Affairs, Central Arkansas Veterans Healthcare System, North Little Rock, Arkansas (Agency) | |||
Citation # 69 FLRA 502 | Issuance # 70 | Issuance Date July 29, 2016 | Case # 0-AR-5110 | Arbitrator Wiant |
![]() |
American Federation of Government Employees, Local 836 (Union) and Social Security Administration (Agency) |
|||
Citation # 62 FLRA 52 | Issuance # 14 | Issuance Date Mar. 23, 2007 | Case # 0-AR-4099 | Arbitrator Whitman |
HTML for 62 FLRA 52 | United States, Department of Housing and Urban Development (Agency) and American Federation of Government Employees, Local 3258 (Union) | |||
Citation # 65 FLRA 157 | Issuance # 38 | Issuance Date Oct. 20, 2010 | Case # 0-AR-4630 | Arbitrator White |
![]() |
United States Department of Justice, Federal Bureau of Prisons, Federal Correctional Institution, Sheridan, Oregon (Agency) and American Federation of Government Employees, Local 3979 (Union) |
|||
Citation # 57 FLRA 922 | Issuance # 193 | Issuance Date July 05, 2002 | Case # 0-AR-3498 | Arbitrator White |
HTML for 57 FLRA 922 | United States Department of Veterans Affairs, Northern Arizona Veterans Administration Health Care System, Prescott, Arizona (Agency) and American Federation of Government Employees, Local 2401 (Union) | |||
Citation # 58 FLRA 1 | Issuance # 1 | Issuance Date Aug. 02, 2002 | Case # 0-AR-3523 | Arbitrator White |
HTML for 58 FLRA 1 | American Federation of Government Employees, Local 2401 (Union) and United States Department of Veterans Affairs, Northern Arizona Veterans Administration Health Care System, Prescott, Arizona (Agency) |