Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 10301 - 10310 of 10386Citation # | Issuance # | Issuance Date | Case # | Arbitrator |
---|---|---|---|---|
Citation # 63 FLRA 145 | Issuance # 58 | Issuance Date Mar. 20, 2009 | Case # WA-RP-08-0066 | Arbitrator |
HTML for 63 FLRA 145 | United States Department of the Army, U.S. Army Garrison, Fort Lee, Virginia (Agency) and International Association of Firefighters, Local F-287 (Union) | |||
Citation # 64 FLRA 391 | Issuance # 62 | Issuance Date Jan. 12, 2010 | Case # WA-RP-08-0074 | Arbitrator |
PDF (48 KB) | HTML for 64 FLRA 391 | United States Department of Veterans Affairs, Veterans Affairs Medical Center, Hampton, Virginia (Agency) and National Association of Government Employees, Service Employees International Union (Petitioner/Union)
|
|||
Citation # 63 FLRA 356 | Issuance # 118 | Issuance Date May 22, 2009 | Case # WA-RP-08-0080 WA-RP-08-0084 | Arbitrator |
PDF (124 KB) | United States Department of Transportation Federal Aviation Administration (Agency/Petitioner) and American Federation of State, County, and Municipal Employees Council 26, AFL-CIO (Union/Petitioner) | |||
Citation # 63 FLRA 593 | Issuance # 168 | Issuance Date Aug. 07, 2009 | Case # WA-RP-08-0083 | Arbitrator |
PDF (122 KB) | HTML for 63 FLRA 593 | United States Department of Veterans Affairs Veterans Affairs Medical Center Hampton, Virginia (Agency) and National Association of Government Employees SEIU (Union) |
|||
Citation # 64 FLRA 217 | Issuance # 26 | Issuance Date Oct. 22, 2009 | Case # WA-RP-08-0091 | Arbitrator |
PDF (128 KB) | HTML for 64 FLRA 217 | United States Department of Defense, Army Aeronautical Services Agency, Fort Belvoir, Virginia (Agency) and American Federation of Government Employees, AFL-CIO (Labor Organization/Petitioner) |
|||
Citation # 63 FLRA 473 | Issuance # 136 | Issuance Date June 22, 2009 | Case # WA-RP-09-0015 | Arbitrator |
PDF (99 KB) | United States Department of Defense Defense Logistics Agency (Agency/Petitioner) and Document Automation and Production Service (Activity) and American Federation of Government Employees, AFL-CIO (Exclusive Representative) and AFGE Affiliated Locals 48, 53, 190, 896, 916, 1156, 1411, 1592 1689, 1759, 1770, 2017, 2065, 2302, 2326, AFGE 2nd District AFL-CIO (Exclusive Representatives) | |||
Citation # 64 FLRA 235 | Issuance # 30 | Issuance Date Oct. 30, 2009 | Case # WA-RP-09-0023 | Arbitrator |
PDF (41 KB) | HTML for 64 FLRA 235 |
Broadcasting Board of Governors (Agency) and American Federation of Government Employees, Local 1812 (Petitioner/Labor Organization) |
|||
Citation # 65 FLRA 687 | Issuance # 146 | Issuance Date Mar. 31, 2011 | Case # WA-RP-09-0036 | Arbitrator |
PDF (120 KB) | HTML for 65 FLRA 687 | United States Department of the Treasury, Internal Revenue Service (Activity) and National Treasury Employees Union (Petitioner/Exclusive Representative) |
|||
Citation # 64 FLRA 399 | Issuance # 64 | Issuance Date Jan. 26, 2010 | Case # WA-RP-09-0044 | Arbitrator |
PDF (58 KB) | HTML for 64 FLRA 399 | United States Department of Commerce, U.S. Census Bureau (Activity) and American Federation of Government Employees, AFL-CIO (Petitioner/Exclusive Representative) and American Federation of Government Employees, Local 1438, AFL-CIO (Exclusive Representative) and American Federation of Government Employees, Local 2782, AFL-CIO (Exclusive Representative) |
|||
Citation # 64 FLRA 896 | Issuance # 171 | Issuance Date June 22, 2010 | Case # WA-RP-09-0057 | Arbitrator |
PDF (87 KB) | HTML for 64 FLRA 896 | Social Security Administration, Office of Disability Adjudication and Review, Baltimore, Maryland (Petitioner/Activity) and Association of Administrative Law Judges, International Federation of Professional and Technical Engineers, AFL-CIO (Exclusive Representative/Union) |